Year Wise Statistics
Total Downloads
230,179
Fulltext
125,760
PDF
104,419
230,179
Fulltext
125,760
104,419
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Resident’s ForumResorcinol in DermatologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_108_2023 |
10,364 | 1,668 | 12,032 |
Clinicodermoscopic ChallengeDiascopy and Dermatoscopy of Lupus Vulgaris: The Tale of ‘Apple-jelly’ NodulesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_88_2023 |
4,300 | 1,594 | 5,894 |
QuizLeprosy QuizFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_122_2023 |
3,900 | 1,396 | 5,296 |
Case ReportReversible Hyperpigmentation due to Vitamin B12 Deficiency – Mimicking Addison’s PigmentationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_116_2023 |
3,231 | 1,806 | 5,037 |
Review ArticleFaculty Forum: Dermatology Residency and an Approach to the MD Examination: A Primer for Postgraduate StudentsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_56_2023 |
2,256 | 2,012 | 4,268 |
Resident’s ForumOnline Resources for Dermatology ResidentsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_21_2024 |
2,817 | 1,394 | 4,211 |
Original ArticleEvaluation of Efficacy and Safety of Fractional CO2 Laser Versus Micro-Needling with Autologous Platelet-Rich Plasma in Treatment of Acne Scars – A Split Face StudyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_74_2024 |
2,737 | 1,051 | 3,788 |
Review ArticleGuide for an Indian Dermatologist to Plan Their Future in the United KingdomFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_54_2023 |
2,336 | 1,155 | 3,491 |
QuizSTD QuizFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_124_2023 |
1,100 | 2,065 | 3,165 |
QuizQuiz: Drugs in DermatologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/IJPGD_16_2022 |
1,435 | 1,275 | 2,710 |
Original ArticleEfficacy and Safety of Crisaborole 2% Ointment in the Treatment of Mild-to-moderate Atopic Dermatitis – A Prospective, Open-label Study at a Tertiary Care Centre in Eastern IndiaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_170_2024 |
1,870 | 794 | 2,664 |
Resident’s ForumDiascopy Revisited: ‘Slide’ Your Way to DiagnosisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_71_2023 |
1,667 | 888 | 2,555 |
Review ArticleImiquimod: Newer Perspectives to an Old DrugFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_99_2023 |
1,412 | 1,103 | 2,515 |
Resident’s ForumCutaneous Manifestations of Nutritional DeficienciesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_188_2024 |
1,777 | 724 | 2,501 |
QuizFundamentals and Foundations in Dermatology – QuizFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_65_2024 |
992 | 1,368 | 2,360 |
Review ArticleDiagnosis of Leprosy: Current Updates and Future DirectionsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/IJPGD_36_2022 |
1,190 | 1,151 | 2,341 |
Original ArticleNailfold Capillaroscopy in Psoriatic Patients with Metabolic Syndrome: A Comparative Observational StudyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_82_2024 |
1,520 | 637 | 2,157 |
Case ReportDilated Pore of Winer; What’s That!Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_29_2023 |
990 | 1,094 | 2,084 |
CorrespondenceThe Dual Keratoderma – Marginal Papular Acrokeratoderma with Punctate Keratoderma of Palmar Creases in a Young FemaleFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_52_2023 |
593 | 1,475 | 2,068 |
Case ReportPustular Psoriasis of Pregnancy Successfully Managed with Steroid and Cyclosporine – A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_104_2023 |
897 | 1,107 | 2,004 |
Case ReportApocrine Hidrocystoma: A Candelabrum of the Eye – A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_12_2024 |
760 | 1,243 | 2,003 |
Letter to EditorGlandular Cheilitis Showing Excellent Response with Therapeutic Combination of Intralesional Steroid with Topical TacrolimusFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_39_2024 |
1,340 | 647 | 1,987 |
Clinicopathologic ChallengeAngiokeratoma Corporis Diffusum UniversaleFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_119_2023 |
552 | 1,349 | 1,901 |
Image CorrespondenceBedside Demonstration of Fluorescence Using 365 nm Wood`s Lamp Mode of Dermoscope in Pityriasis VersicolorFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_46_2024 |
810 | 1,030 | 1,840 |
Original ArticleClinical Features, Investigative Profile and Association with Metabolic Syndrome in Facial Acanthosis Nigricans: A Case–Control Study in Indian PatientsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_30_2024 |
784 | 1,031 | 1,815 |
Case ReportTrichoscopy: A Useful Tool in Diagnosing Temporal Triangular AlopeciaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_32_2024 |
1,227 | 567 | 1,794 |
Letter to EditorLupus Miliaris Disseminatus Faciei – A Rare Facial Dermatosis Successfully Treated with Dapsone: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_100_2023 |
743 | 1,049 | 1,792 |
Resident’s ForumAllergic Patch Testing in DermatologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/IJPGD_19_2022 |
809 | 975 | 1,784 |
Case ReportA Rare Case of Angioimmunoblastic T-Cell Lymphoma with Pleomorphic Cutaneous ManifestationsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_94_2023 |
771 | 992 | 1,763 |
Image CorrespondenceBedside Dermoscopy and Demonstration of Tin-tack Sign in Discoid Lupus ErythematosusFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_83_2023 |
976 | 773 | 1,749 |
CorrespondenceAutoimmune Progesterone DermatitisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_18_2023 |
686 | 980 | 1,666 |
Case ReportDermatitis Neglecta Presenting as Smegmolith in Healthy Adult MaleFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/IJPGD_11_2022 |
724 | 935 | 1,659 |
Case ReportHypotrichosis-Lymphoedema-Telangiectasia Syndrome: Brief Report and Literature ReviewFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_89_2023 |
462 | 1,189 | 1,651 |
Letter to EditorAcanthosis Nigricans as a Marker of Ovarian CarcinomaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_43_2024 |
451 | 1,184 | 1,635 |
Case ReportNon-Familial and CYLD Gene Mutation Negative Brooke–Spiegler Syndrome Associated with Human Immunodeficiency Virus: A Case ReportFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_63_2024 |
1,004 | 594 | 1,598 |
Clinicodermoscopic ChallengeDermoscopy of Giant Juvenile XanthogranulomaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_25_2024 |
377 | 1,217 | 1,594 |
Case ReportHidradenoma Papilliferum Mimicking Pyogenic GranulomaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_115_2023 |
434 | 1,136 | 1,570 |
Case ReportBiologics to the Rescue in Case of Stevens–Johnson Syndrome/Toxic Epidermal NecrolysisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_200_2024 |
1,139 | 419 | 1,558 |
Image CorrespondenceAcquired Isolated Trichorrhexis Nodosa: A Tell Tale Sign of Hair TraumaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_45_2023 |
652 | 881 | 1,533 |
Case ReportPityriasis Rubra Pilaris: An Uncommon PresentationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_69_2023 |
546 | 985 | 1,531 |
Innovations and IdeasInnovative Low-cost Home-made Iontophoresis DeviceFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_111_2023 |
812 | 700 | 1,512 |
Letter to EditorTrichoteiromania Presenting as a Patch of Localised Hair Loss: A Diagnostic ChallengeFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_134_2024 |
919 | 570 | 1,489 |
Review ArticleBoxed Warnings in DermatotherapeuticsFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/IJPGD_2_2025 |
1,128 | 339 | 1,467 |
Original ArticleDermatological Adverse Effects of Covid-19 Vaccine among Healthcare Workers: Findings from a Tertiary Care Hospital in Northern IndiaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/IJPGD_39_2023 |
590 | 851 | 1,441 |
Case ReportLichen Planus-Like Keratosis – A Unique EntityFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_42_2024 |
715 | 714 | 1,429 |
Review ArticleThe Hidden Struggle: Understanding the Psychosocial Impact of Dermatological DiseasesFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJPGD_23_2024 |
785 | 636 | 1,421 |
Image CorrespondenceCopper Penny Bodies in ChromoblastomycosisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_81_2023 |
944 | 464 | 1,408 |
Letter to EditorPainful Papules on the PinnaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJPGD_85_2023 |
431 | 972 | 1,403 |
Original ArticleUnveiling Leprosy Trends through the COVID-19 Lens: A 6-Year AnalysisFull text![]() ![]() ![]() DOI: 10.25259/IJPGD_241_2024 |
1,202 | 200 | 1,402 |
QuizNail-Fold Capillaroscopy QuizFull text![]() ![]() ![]() DOI: 10.25259/IJPGD_92_2024 |
1,223 | 176 | 1,399 |